| Advertise on warmetal.nl! Click for more information about advertising here. |
Did you find this website useful? Did I save you a lot of time? |
|
| total_transfers | Total number of disk operations serviced by the aggregate per second |
| user_reads | Number of user read operations serviced by the aggregate per second |
| user_writes | Number of user write operations serviced by the aggregate per second |
| cp_reads | Number of read operations to the aggregate per second during consistency point processing |
| user_read_blocks | Number of blocks transferred for user read operations per second |
| user_write_blocks | Number of blocks transferred for user write operations per second |
| cp_read_blocks | Number of blocks transferred for consistency-point read operations per second |
| cifs_ops | Total number of CIFS operations |
| cifs_op_count | Array of select CIFS operation counts |
| cifs_ops_pct | Array of select CIFS operation counts as a percentage of total CIFS operations |
| cifs_latency | Average latency for CIFS operations in milliseconds |
| cifs_latency_base | Total observed CIFS operations to be used as a base counter for CIFS average latency calculation |
| cifs_read_ops | Total number of CIFS read operations per second |
| cifs_write_ops | Total number of CIFS write operations per second |
| total_transfers | Total number of disk operations serviced by the aggregate per second |
| user_reads | Number of user read operations serviced by the aggregate per second |
| user_writes | Number of user write operations serviced by the aggregate per second |
| cp_reads | Number of read operations to the aggregate per second during consistency point processing |
| guaranteed_reads | Number of disk read operations initiated each second for RAID reconstruct and scrubbing activities |
| guaranteed_writes | Number of write operations initiated each second for RAID reconstruct or scrubbing activities |
| user_read_chain | Average number of blocks transferred in each user read operation |
| user_write_chain | Average number of blocks transferred in each user write operation |
| cp_read_chain | Average number of blocks transferred in each consistency-point read operation during a consistency point |
| guaranteed_read_chain | Average number of blocks transferred in each guaranteed read operation |
| guaranteed_write_chain | Average number of blocks transferred in each guaranteed write operation |
| user_read_blocks | Number of blocks transferred for user read operations per second |
| user_write_blocks | Number of blocks transferred for user write operations per second |
| cp_read_blocks | Number of blocks transferred for consistency-point read operations per second |
| guaranteed_read_blocks | Number of blocks transferred for guaranteed read operations per second |
| guaranteed_write_blocks | Number of blocks transferred for guaranteed write operations per second |
| user_read_latency | Average latency per block in microseconds for user read operations |
| user_write_latency | Average latency per block in microseconds for user write operations |
| cp_read_latency | Average latency per block in microseconds for consistency-point read operations |
| guaranteed_read_latency | Average latency per block in microseconds for guaranteed read operations |
| guaranteed_write_latency | Average latency per block in microseconds for guaranteed write operations |
| base_for_disk_busy | Time base for disk_busy calculation |
| disk_busy | Percentage of time there was at least one outstanding request to the disk |
| skip_blocks | Number of blocks skipped in skip-mask write operations per second |
| user_skip_write_ios | Number of disk skip-write operations initiated each second for storing data or metadata associated with user requests |
| user_writes_in_skip_mask | Number of disk write IOs that were executed as part of a skip-mask write |
| fcp_ops | FCP operations per second |
| fcp_write_data | FCP bytes written per second |
| fcp_read_data | FCP bytes read per second |
| fcp_read_latency | Average latency of read operations observed over all LUNs in the system accessed over FCP in milliseconds |
| fcp_read_ops | Total number of read operations observed over all LUNs in the system accessed over FCP |
| fcp_write_latency | Average latency of write operations observed over all LUNs in the system accessed over FCP in milliseconds |
| fcp_write_ops | Total number of write operations observed over all LUNs in the system accessed over FCP |
| fcp_latency | Average latency for FCP operations in milliseconds |
| recv_packets | Packets received per second |
| recv_errors | |
| send_packets | Packets sent per second |
| send_errors | Errors per second while sending packets |
| collisions | Collisions per second on CSMA interfaces |
| recv_data | Total bytes received per second |
| send_data | Total bytes sent per second |
| recv_mcasts | Packets received per second via multicast |
| send_mcasts | Packets sent per second via multicast |
| recv_drop_packets | Receive packets dropped per second |
| iscsi_ops | iSCSI operations per second |
| iscsi_write_data | iSCSI bytes written per second |
| iscsi_read_data | iSCSI bytes read per second |
| iscsi_read_latency | Average latency of read operations observed over all LUNs in the system accessed over iSCSI in milliseconds |
| iscsi_read_ops | Total number of read operations observed over all LUNs in the system accessed over iSCSI |
| iscsi_write_latency | Average latency of write operations observed over all LUNs in the system accessed over iSCSI in milliseconds |
| iscsi_write_ops | Total number of write operations observed over all LUNs in the system accessed over iSCSI |
| iscsi_latency | Average latency for ISCSI operations in milliseconds |
| read_ops | Read operations per second |
| write_ops | Write operations per second |
| other_ops | Other operations per second |
| read_data | Read bytes per second |
| write_data | Write bytes per second |
| queue_full | Queue full responses per second |
| total_ops | Total number of operations on the LUN per second |
| avg_latency | Average latency in milliseconds for all operations on the LUN |
| queue_depth_lun | queue depth for the LUN |
| avg_read_latency | Average read latency in milliseconds for all operations on the LUN |
| avg_write_latency | Average write latency in milliseconds for all operations on the LUN |
| avg_other_latency | Average other ops latency in milliseconds for all operations on the LUN |
| nfsv3_ops | Total number of NFSv3 operations |
| nfsv3_op_count | Array of select NFSv3 operation counts |
| nfsv3_op_latency_base | Array of select NFSv3 operation counts for latency calculation |
| nfsv3_op_percent | Array of select NFSv3 operations as a percentage of total NFSv3 operations |
| nfsv3_op_latency | Array of latencies of select NFSv3 operations |
| nfsv3_avg_op_latency | Average latency of the NFSv3 operations |
| nfsv3_read_size_histo | Histogram of NFSv3 read sizes |
| nfsv3_write_size_histo | Histogram of NFSv3 write sizes |
| nfsv3_read_latency | Average latency for NFSv3 read operations in milliseconds |
| nfsv3_read_ops | Total observed NFSv3 read operations |
| nfsv3_write_latency | Average latency for NFSv3 write operations in milliseconds |
| nfsv3_write_ops | Total observed NFSv3 write operations |
| nfsv4_ops | Number of total NFSv4 operations per second |
| nfsv4_op_latency | Array of latencies of select NFSv4 operations |
| nfsv4_read_ops | Number of NFSv4 read operations per second |
| nfsv4_avg_latency | Average latency of an NFSv4 request |
| nfsv4_write_ops | Number of NFSv4 write operations per second |
| sk_switches | Number of sk switches |
| hard_switches | Number of context switches |
| domain_busy | Array of processor time in percentage spent in various domains |
| processor_busy | Percentage of elapsed time that the processor is executing non-idle processes |
| processor_elapsed_time | Wall-clock time since boot, used for calculating processor utilization |
Note: To minimize negative performance impact on storage systems that it monitors, Performance Advisor does not automatically generate default performance views for its qtree performance |
objects; however, you can use the following counters to define performance views for individual qtrees.
| nfs_ops | NFS operations per second |
| cifs_ops | CIFS operations per second |
| nfsv3_ops | NFS operations per second |
| nfsv4_ops | NFS operations per second |
| cifs_ops | CIFS operations per second |
| http_ops | HTTP operations per second |
| dafs_ops | DAFS operations per second |
| fcp_ops | FCP operations per second |
| iscsi_ops | iSCSI operations per second |
| net_data_recv | Network KB received per second |
| net_data_sent | Network KB sent per second |
| disk_data_read | Disk KB read per second |
| disk_data_written | Disk KB written per second |
| cpu_busy | Percentage of time one or more processors is busy in the system |
Note: For systems running Data ONTAP 7.2 or earlier, the cpu_busy counter is the amount of time that any one CPU is busy. This results in a value for cpu_busy that is inflated. For systems running Data ONTAP 7.2.1 or later, the cpu_busy counter is the greater of either average CPU utilization or the busiest domain.
| avg_processor_busy | Average processor utilization across all processors in the system |
| total_processor_busy | Total processor utilization of all processors in the system |
| num_processors | Number of active processors in the system |
| cpu_elapsed_time | Elapsed time since boot |
| nfs_ops | NFS operations per second |
| read_ops | Read operations per second |
| write_ops | Write operations per second |
| time | Time in seconds since the Epoch (00:00:00 UTC, January 1, 1970) |
| uptime | Time in seconds that the system has been up |
| cifs_ops | CIFS operations per second |
| read_ops | Read operations per second |
| write_ops | Write operations per second |
| other_ops | Other operations per second |
| read_data | Read bytes per second |
| write_data | Write bytes per second |
| queue_full | SCSI queue full responses per second |
| protocol_errors | FCP protocol errors per second |
| invalid_xmit_words | Invalid words transmitted per second |
| crc_errors | CRC errors per second |
| lr_sent | LRs sent per second |
| lr_received | LRs received per second |
| discarded_frames | Number of frames discarded per second |
| nos_received | NOSs received per second |
| ols_received | OLSs received per second |
| queue_depth_hba | queue depth for the HBA |
| avg_latency_hba | Average latency in milliseconds for all operations on the HBA |
| total_ops_hba | Total number of operations on the HBA per second |
| avg_read_latency_hba | Average read latency in milliseconds for all operations on the HBA |
| avg_write_latency_hba | Average write latency in milliseconds for all operations on the HBA |
| avg_other_latency_hba | Average other ops latency in milliseconds for all operations on the HBA |
| vfiler_cpu_busy | Percentage of CPU capacity utilized per second by the vFiler unit's hosting storage system |
| vfiler_net_data_recv | Network data received in kilobytes per second |
| vfiler_net_data_sent | Network data sent in kilobytes per second |
| vfiler_read_ops | Read operations per second on the vFiler unit |
| vfiler_write_ops | Write operations per second on the vFiler unit |
| vfiler_misc_ops | Miscellaneous operations per second on the vFiler unit |
| vfiler_read_bytes | Data read in kilobytes per second on the vFiler unit |
| vfiler_write_bytes | Data written in kilobytes per second on the vFiler unit |
| total_ops | Number of operations per second serviced by the volume |
| avg_latency | Average latency in milliseconds for all operations on the volume |
| read_ops | Number of reads per second to the volume |
| read_data | Bytes read per second from the volume |
| read_latency | Average time for reads to the volume |
| write_ops | Number of writes per second to the volume |
| write_data | Bytes written per second (b_per_sec) to the volume |
| write_latency | Average time for writes to the volume |
| other_ops | Number of other operations per second to the volume |
| other_latency | Average time for other operations to the volume |
| internal_msgs | Number of internal backdoor messages per second to the volume |
| read_blocks | Number of blocks read per second from the volume |
| write_blocks | Number of blocks written per second to the volume |
| nfs_read_ops | Number of NFS reads per second to the volume |
| nfs_read_data | Bytes read per second via NFS from the volume |
| nfs_read_latency | Average time for NFS reads to the volume |
| nfs_write_ops | Number of NFS writes per second to the volume |
| nfs_write_data | Bytes written per second via NFS to the volume |
| nfs_write_latency | Average time for NFS writes to the volume |
| nfs_other_ops | Number of other NFS operations per second to the volume |
| nfs_other_latency | Average time for other NFS operations to the volume |
| cifs_read_ops | Number of CIFS reads per second to the volume |
| cifs_read_data | Bytes read per second via CIFS from the volume |
| cifs_read_latency | Average time for CIFS reads to the volume |
| cifs_write_ops | Number of CIFS writes per second to the volume |
| cifs_write_data | Bytes written per second via CIFS to the volume |
| cifs_write_latency | Average time for CIFS writes to the volume |
| cifs_other_ops | Number of other CIFS operations per second to the volume |
| cifs_other_latency | Average time for other CIFS operations to the volume |
| san_read_ops | Number of block protocol reads per second to the volume |
| san_read_data | Bytes read per second via block protocol from the volume |
| san_read_latency | Average time for block protocol reads to the volume |
| san_write_ops | Number of block protocol writes per second to the volume |
| san_write_data | Bytes written per second via block protocol to the volume |
| san_write_latency | Average time for block protocol writes to the volume |
| san_other_ops | Number of other block protocol operations per second to the volume |
| san_other_latency | Average time for other block protocol operations to the volume |
Discussion